Product Comparison
Compare FIDO Security Keys
FIDO security keys are an unphishable standards-based passwordless authentication method that can come in any form factor. If still in doubt which token is right for you, feel free to contact us, we will be happy to help you make the right choice.
Form-factor interface |
Plastic key USB-A | Plastic key with cap USB-A | mini form factor fitting into USB-A port | Metal case USB-TypeC | Plastic key USB-A | Plastic key USB-TypeC | Plastic case USB-TypeC,NFC | Metallic case, with a port cap USB-A | Credit card format NFC + SmartCard Contact | Plastic case USB-TypeC,NFC | Plastic case USB-A,USB-Type-C,NFC | Credit card format NFC + SmartCard Contact | Plastic case USB-A,NFC | Plastic case USB-TypeC,NFC | Plastic case USB-A,USB-Type-C,NFC | Credit card format NFC only | Plastic case USB-A,USB-Type-C,NFC | Plastic case USB-TypeC,NFC | Credit card format NFC + SmartCard Contact | Credit card format NFC + SmartCard Contact |
Main features | FIDO2.1PRE WebAuthN+CTAP | FIDO1 U2F only | FIDO2.1PRE WebAuthN+CTAP | FIDO2.1PRE WebAuthN+CTAP | FIDO2.1 Fingerprint Protection WebAuthN+CTAP | FIDO2.1 Fingerprint Protection WebAuthN+CTAP | FIDO2.1 WebAuthN+CTAP | FIDO2.1 WebAuthN+CTAP | FIDO2.1 WebAuthN+CTAP | PIN+ & FIDO2.1 WebAuthN+CTAP | FIDO2.1 WebAuthN+CTAP | PIN+ & FIDO2.1 WebAuthN+CTAP | PIN+ & FIDO2.1 WebAuthN+CTAP | PIN+ & FIDO2.1 WebAuthN+CTAP | PIN+ & FIDO2.1 WebAuthN+CTAP | PIN+ & FIDO2.1 WebAuthN+CTAP | PIN+Octo & FIDO2.1 WebAuthN+CTAP | PIN+ & FIDO2.1 WebAuthN+CTAP OpenPGP | PIN+ & FIDO2.1 WebAuthN+CTAP OpenPGP | PIN+ & FIDO2.1 WebAuthN+CTAP OpenPGP |
Additional features | HOTP | HOTP | HOTP | TOTP | TOTP | HOTP, TOTP | TOTP | JavaCard Applets | HOTP, TOTP | HOTP, TOTP | JavaCard Applets | HOTP, TOTP | HOTP, TOTP | HOTP, TOTP | JavaCard Applets | HOTP, TOTP | HOTP, TOTP | JavaCard Applets | JavaCard Applets | |
Account storage | passkeys: 128 HOTP: 1 TOTP: 0 | passkeys: 0 HOTP: 0 TOTP: 0 | passkeys: 128 HOTP: 1 TOTP: 0 | passkeys: 128 HOTP: 1 TOTP: 0 | passkeys: 50 HOTP: 0 TOTP: 50 | passkeys: 50 HOTP: 0 TOTP: 50 | passkeys: 50 HOTP: 1 TOTP: 50 | passkeys: 50 HOTP: 0 TOTP: 50 | passkeys: 50 | passkeys: 50 HOTP: 1 TOTP: 50 | passkeys: 50 HOTP: 1 TOTP: 50 | passkeys: 50 | passkeys: 300 HOTP: 1 TOTP: 50 | passkeys: 300 HOTP: 1 TOTP: 50 | passkeys: 300 HOTP: 1 TOTP: 50 | passkeys: 50 | passkeys: 300 HOTP: 1 TOTP: 50 | passkeys: 300 HOTP: 1 TOTP: 50 | passkeys: 300 | passkeys: 300 | Dimensions (L×W×H), mm | 44×20×1 | 60×20×9 | 15x12x4 | 24x16x6 + 7x2 typeC port | 40×20×9 | 40×20×9 | 42×17×6 | 40×20×6 | 85×53×1 | 42×17×6 | 30×18×6 (without USB connectors) | 85×53×1 | 42×17×6 | 42×17×6 | 30×18×6 (without USB connectors) | 85×53×1 | 30×18×6 (without USB connectors) | 42×17×6 | 85×53×1 | 85×53×1 |
Weight, gr. | 6 | 18 | 8 | 8 | 12 | 12 | 5 | 5 | 2 | 5 | 10 | 2 | 5 | 5 | 10 | 2 | 10 | 5 | 2 | 2 |
Companion app | ||||||||||||||||||||
Compatible with non-exhaustive list |
Azure Passwordless Google Account Stripe Account Facebook Account GitHub Account 🇨🇭 AGOV- Authentication of Swiss Authorities others | Google Account Stripe Account Facebook Account others | Azure Passwordless Google Account Stripe Account Facebook Account GitHub Account 🇨🇭 AGOV- Authentication of Swiss Authorities others | Azure Passwordless Google Account Stripe Account Facebook Account GitHub Account 🇨🇭 AGOV- Authentication of Swiss Authorities others | Azure Passwordless Google Account Stripe Account Facebook Account GitHub Account 🇨🇭 AGOV- Authentication of Swiss Authorities others | Azure Passwordless Google Account Stripe Account Facebook Account GitHub Account 🇨🇭 AGOV- Authentication of Swiss Authorities others | Azure Passwordless Google Account ISDecisions UserLock 11.0 or newer Stripe Account Facebook Account GitHub Account 🇨🇭 AGOV- Authentication of Swiss Authorities others | Azure Passwordless Google Account ISDecisions UserLock 11.0 or newer Stripe Account Facebook Account GitHub Account 🇨🇭 AGOV- Authentication of Swiss Authorities others | Azure Passwordless Google Account Stripe Account Facebook Account GitHub Account 🇨🇭 AGOV- Authentication of Swiss Authorities others | Azure Passwordless Google Account ISDecisions UserLock 11.0 or newer Stripe Account Facebook Account GitHub Account 🇨🇭 AGOV- Authentication of Swiss Authorities others | Azure Passwordless Google Account ISDecisions UserLock 11.0 or newer Stripe Account Facebook Account GitHub Account 🇨🇭 AGOV- Authentication of Swiss Authorities others | Azure Passwordless Google Account Stripe Account Facebook Account GitHub Account 🇨🇭 AGOV- Authentication of Swiss Authorities others | Azure Passwordless Google Account ISDecisions UserLock 11.0 or newer Stripe Account Facebook Account GitHub Account 🇨🇭 AGOV- Authentication of Swiss Authorities others | Azure Passwordless Google Account ISDecisions UserLock 11.0 or newer Stripe Account Facebook Account GitHub Account 🇨🇭 AGOV- Authentication of Swiss Authorities others | Azure Passwordless Google Account ISDecisions UserLock 11.0 or newer Stripe Account Facebook Account GitHub Account 🇨🇭 AGOV- Authentication of Swiss Authorities others | Azure Passwordless Google Account Stripe Account Facebook Account GitHub Account 🇨🇭 AGOV- Authentication of Swiss Authorities others | Azure Passwordless Google Account ISDecisions UserLock 11.0 or newer Stripe Account Facebook Account GitHub Account 🇨🇭 AGOV- Authentication of Swiss Authorities others | Azure Passwordless Google Account ISDecisions UserLock 11.0 or newer Stripe Account Facebook Account GitHub Account 🇨🇭 AGOV- Authentication of Swiss Authorities others | Azure Passwordless Google Account Stripe Account Facebook Account GitHub Account 🇨🇭 AGOV- Authentication of Swiss Authorities others | Azure Passwordless Google Account Stripe Account Facebook Account GitHub Account 🇨🇭 AGOV- Authentication of Swiss Authorities others |
Subscribe to our mailing list
Want to keep up-to-date with the latest Token2 news, projects and events? Join our mailing list!