14-07-2026
token2-fido-bridge: NFC and smartcard FIDO2 devices on Linux
Linux does not allow using non-USB transport for FIDO2 natively. We're happy to announce token2-fido-bridge, a small open-source tool that f…
Read more →
| 1+ | $42.68 | ||
| 2+ | $42.47 | −0.50% | Not enough stock |
| 5+ | $42.25 | −1% | Not enough stock |
| 10+ | $41.83 | −2% | Not enough stock |
| 50+ | $41.19 | −3.50% | Not enough stock |
| 100+ | $40.97 | −4% | Not enough stock |
Need a larger quantity? You can request a quote at checkout for better volume pricing.
Passkeys and fingerprint credentials can be managed across multiple platforms:
| Feature | Details |
|---|---|
| Interfaces | USB-A, USB-C (dual interface) |
| Firmware | FIDO 2.1 Token2 PIN complexity enforcement Release3.2 |
| Authentication Protocols | FIDO2 / WebAuthn (USB only) |
| Passkey Storage | Up to 300 credentials |
| TOTP Profiles | Up to 50 entries (via USB) |
| HOTP Support | Not supported |
| OpenPGP | RSA2048, RSA3072, RSA4096 secp256r1, secp256k1, secp384r1, secp521r1 ed25519, x25519 User Interaction Flags (UIF), Key Derived Function (KDF) |
| Fingerprint Sensor | Round, 14mm diameter, 508 DPI resolution |
| Verification Time | ~0.9 seconds |
| False Acceptance Rate (FAR) | < 0.0001% |
| False Rejection Rate (FRR) | ~1% |
| Max Fingerprints Stored | 29 |
| Included Accessories | Leather protective case |
For supported platforms, services, and usage examples, visit our overview page:
Token2 FIDO2 Key Overview & Compatibility Guide
14-07-2026
28-06-2026
17-06-2026