26-10-2026
FidoParole: a password vault that lives on your FIDO2 key
Most FIDO2 keys carry a small, little-known storage area called largeBlob: 1–2 KB that is encrypted, protected by the key's PIN and tied to …
Read more →
Photos are for illustration only and are not contractual.
| 1+ | $41.18 | ||
| 5+ | $40.98 | −0.50% | Not enough stock |
| 10+ | $40.85 | −0.80% | Not enough stock |
| 50+ | $40.07 | −2.70% | Not enough stock |
| 100+ | $39.51 | −4.05% | Not enough stock |
Need a larger quantity? You can request a quote at checkout for better volume pricing.
Passkeys and fingerprint credentials can be managed across multiple platforms:
| Feature | Details |
|---|---|
| Interfaces | USB-A, USB-C (dual interface) |
| Firmware | FIDO 2.1 Token2 PIN complexity enforcement Release3.2 |
| Authentication Protocols | FIDO2 / WebAuthn (USB only) |
| Passkey Storage | Up to 300 credentials |
| TOTP Profiles | Up to 50 entries (via USB) |
| HOTP Support | Not supported |
| OpenPGP | RSA2048, RSA3072, RSA4096 secp256r1, secp256k1, secp384r1, secp521r1 ed25519, x25519 User Interaction Flags (UIF), Key Derived Function (KDF) |
| Fingerprint Sensor | Round, 14mm diameter, 508 DPI resolution |
| Verification Time | ~0.9 seconds |
| False Acceptance Rate (FAR) | < 0.0001% |
| False Rejection Rate (FRR) | ~1% |
| Max Fingerprints Stored | 29 |
| Included Accessories | Leather protective case |
For supported platforms, services, and usage examples, visit our overview page:
Token2 FIDO2 Key Overview & Compatibility Guide
26-10-2026
14-07-2026
28-06-2026